Non-dependant Deductions
Non-dependant deductions are the amount we have to reduce your benefit by if a non-dependant lives with you. Anyone who has a commercial relationship with you or your partner, like a sub-tenant or boarder is not classed as a non-dependant.
Non-dependant deductions are not made to Housing Benefit or Council Tax Benefit if the customer or their partner are registered blind, they get Attendance Allowance or the care component of Disability Living Allowance. No deductions are made in respect of carers provided by a charitable or voluntary organisation.
Notes:
- Remunerative work means 16 hours a week or more.
- For Housing Benefit, non-dependant deductions will be made for full-time students who work during the summer vacation, with income limits as shown in the table below.
Housing Benefit (including Local Housing Allowance) - Non-dependant Deductions 2011 and 2012
| Non-dependant's age, income or circumstances | Weekly deductions in 2011 | Non-dependant's age, income or circumstances | Weekly deductions in 2012 |
| Under 18 years of age | nil | Under 18 years of age | nil |
| Full-time students who are not working | nil | Full-time students who are not working | nil |
| Aged 25 years or over and on IS or JSA(IB), or aged 18 years or over and not in remunerative work | £9.40 | Aged 25 years or over and on IS or JSA(IB), or aged 18 years or over and not in remunerative work | £11.45 |
| In receipt of pension credit | nil | In receipt of pension credit | nil |
| In receipt of main-phase ESA(IR) | £9.40 | In receipt of main-phase ESA(IR) | £11.45 |
| Not in receipt of main-phase ESA(IR) | nil | Not in receipt of main-phase ESA(IR) | nil |
| Aged 18 or over and in remunerative work with a gross income of: | Aged 18 or over and in remunerative work with gross income of: | ||
| less than £122.00 | £9.40 | less than £124.00 | £11.45 |
| £122.00 to £179.99 | £21.55 | £124.00 to £182.99 | £26.25 |
| £180.00 to £233.99 | £29.60 | £183.00 to £237.99 | £36.10 |
| £234.00 to £309.99 | £48.45 | £238.00 to £315.99 | £59.05 |
| £310.00 to £386.99 | £55.20 | £316.00 to £393.99 | £67.25 |
| £387.00 or more | £60.60 | £394.00 or more | £73.85 |
Council Tax Benefit- Non-dependant Deductions 2011 and 2012
| Non-dependant's age, income or circumstances | Weekly deductions in 2011 | Non-dependant's age, income or circumstances | Weekly deductions in 2012 |
| Under 18 years of age | nil | Under 18 years of age | nil |
| Full-time students (even during summer vacation) | nil | Full-time students (even during summer vacation) | nil |
| Any age and receiving IS or JSA(IB) | nil | Any age and receiving IS or JSA(IB) | nil |
| In receipt of Pension Credit or in receipt of IS, JSA(IB) or ESA(IR) | nil | In receipt of Pension Credit or in receipt of IS, JSA(IB) or ESA(IR) | nil |
| Aged 18 or over and in remunerative work with a gross income of: | Aged 18 or over and in remunerative work with a gross income of: | ||
| less than £180.00 | £2.85 | less than £183.00 | £3.30 |
| £180.00 to £309.99 | £5.70 | £183.00 to £315.99 | £6.55 |
| £310.00 to £386.99 | £7.20 | £316.00 to £393.99 | £8.25 |
| £387.00 or more | £8.60 | £394.00 or more | £9.90 |
| Other aged 18 or over | £2.85 | Other aged 18 or over | £3.30 |
Page last updated on 19 January 2012


