Disabled Toilet Locations in East Devon
(R = Radar Keyed unisex toilet, available at all times)
(C = Non-locked cubical in each unit, only when toilets are unlocked)
(C/R = Radar keyed toilet cubical in each unit, disabled cubical access at all times)
| Town | Location | Type |
| Axminster | West Street Car Park | R |
| Beer | Jubilee Gardens | R |
| Branscombe | Beach Car Park | R |
| Village Hall Car Park | R | |
| Broadclyst | Victory Hall Car Park | R |
| Budleigh Salterton | Brook road car park (permit only) | C/R (Ladies) |
| East End (Lime Kiln sea front) | R | |
| Colyton | Dolphin Street Car Park | R |
| East Budleigh | Hayes Lane Car Park | C |
| Exmouth | Elizabeth Hall Gardens | R |
| Foxholes Car Park | R | |
| Imperial Grounds (opp Annex Car Park) | R | |
| Magnolia Centre Car Park | R | |
| Bus/Railway Station | C/R | |
| Jarvis Close Car Park | C | |
| Lifeboat (by Station on Sea front) | R | |
| Manor Gardens (adjacent to town hall) | R | |
| Phear Park | R | |
| Templetown | R | |
| Withycombe (Withycombe village road) | C | |
| Maer Park | R | |
| Honiton | King Street Car Park | R |
| Lace Walk Car Park | R | |
| Lympstone | Underhill Car Park | R |
| Newton Poppleford | School Lane Car Park | R |
| Ottery St Mary | Flexton | R |
| Hind Street Car Park | R | |
| Otterton | The Village Square | R |
| Seaton | Chine (far west end of West Walk Esplanade) | R |
| Harbour Road car Park | R | |
| Marsh Road (side of town Hall) | R | |
| West Walk | R | |
| Sidmouth | Connaught Gardens | R |
| Market Square | R | |
| Port Royal (East End of sea front) | R | |
| Triangle | R | |
| Long Park, Woolbrook | R | |
| Woodbury | Flower Street Car Park | C |
Page last updated on 14 February 2007


