Licence Fees and Charges
List of Various Licence Fees and Charges 2007-2008
(Effective from 1 April 2007)
| Acupuncturists, Tattooists, Ear Piercing and Electrolysis | £75 per qualified person (£50 discount per person given when dealing with more than 2 at same location) |
| Animal Boarding Licence (Catteries and Kennels) |
£3.00 per animal (£80 minimum, £120 maximum) |
| Animal Home Boarding Licence | £50 (+ vet fees) (£115 new licence application) (£90 licence renewal) |
| Contaminated Land Enquiry | £50 (first hour) (£50 every hour thereafter) |
| Dangerous Wild Animals Act 1976 | £100 + vet fees |
| Dog Breeder’s Licence | £75 (+ vet fees £71.50) = £146.50 |
| Fixed Penalty Tickets (dog fouling) | £50 |
| Food Export Certificates | £200 |
| HIMO Licencing Incomplete application additional charge Variation to Licence |
£350 £150 £25 |
| Motor Vehicle Salvage Operators | £100 |
| Pet Animals (shop) Licence | £75 (+ vet fees £71.50) = £146.50 |
| Private Water Supplies – Basic Test | £56.00 + VAT |
| Private Water Supplies – Full Test | £68.50 + VAT |
| Radon Enquiry | £15.00 |
| Riding Establishments | £150.00 (up to 10 horses) (£10.00 per horse thereafter up to a maximum of £200) |
| Scrap Dealers Act (Registration only) | Free |
| Zoos Licensing Act | £100.00 + vet fees |
| Replacement Licence Certificate | £15.00 + VAT |
For Pollution Prevention and Control Regulation fees go to DEFRA website http://www.defra.gov.uk/environment/ppc/localauth/fees-risk/fees.htm
Page last updated on 21 November 2007


