Housing Research and Evidence
| ID | Prepared By | Date (Yr) | Document or Study Name | External Site |
| 0008 | University of Plymouth | 2006 | ||
| 0009 | Roger Tym and Partners for EDDC | 2011 | ||
| 0096 | Roger Tym and Partners for EDDC | 2011 | ||
| 0010 | Opinion Research Services | 2007 | ||
| 0011 | Opinion Research Services | 2007 | ||
| 0012 | Opinion Research Services | 2007 | ||
| 0013 | Opinion Research Services | 2007 | ||
| 0014 | Opinion Research Services | 2011 | ||
| 0015 | EDDC | 2010 | ||
| 0016 | EDDC | 2011 | ||
| 0017 | Roger Tym and Partners for EDDC | 2011 | ||
| 0053 | South West of England Regional Development Agency | 2008 | ||
| 0055 | Community Council of Devon for Devon Rural Housing Partnership | 2011 | ||
| 0063 | EDDC | 2009 |
|
|
| 0075 | Prockter Land LLP | 2011 | ||
| 0101 | Carbon Trust | 2011 | ||
| 0102 | Inventa Partners Ltd for Exeter and East Devon New Growth Point | 2011 | ||
| 0104 | EDDC | 2012 | ||
| 0107 | EDDC | 2012 | ||
| 0109 | EDDC | 2012 |
Page last updated on 24 May 2012


