Employee Statistics
Information about the number of employees in post are often requested by members of the public and are therefore reproduced here.
Headcount figures refer to the number of employees for that month.
FTE BVPI Headcount refers to the Full Time Equivalent Best Value Performance Indicator Headcount, a figure required to be reported to the Audit Commission. Their definition of an employee is where an employee is counted as one if they are permanent, or if they have been employed for a year or more on a fixed term contract.
| Month | Headcount 2008/09 | Average FTE BVPI Headcount 2008/09 |
| December | 526 | 481 |
| January | 522 | 480 |
| February | 525 | 481 |
| March | 525 | 481 |
| April | 532.5 | 485.62 |
| May | 534 | 486.28 |
| June | 532.5 | 485.09 |
| July | 530 | 483.36 |
| August | 531 | 484.29 |
| September | 532.5 | 485.64 |
| October | 530.5 | 483.95 |
| November | 528.5 | 482.82 |
| Average | 529.1 | 483.34 |
