2007 Local Elections Results

Axminster Rural Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| John Jeffery | Conservative | 607 | Elected |
| Chris Baigent | Liberal Democrat | 196 | |
| Turnout (% of Electorate) | 42% | ||
Axminster Town Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Andrew Moulding | Conservative | 765 | Elected |
| Douglas Hull | Liberal Democrat | 762 | Elected |
| Reg Brown | Conservative | 596 | |
| Susan Linton | Liberal Democrat | 408 | |
| Jerry Walden | Labour | 106 | |
| Turnout (% of Electorate) | 40.9% | ||
Beer and Branscombe
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Mike Green | Independent | Uncontested | Elected |
Broadclyst Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Peter Bowden | Conservative | 913 | Elected |
| Derek Button | Liberal Democrat | 804 | Elected |
| Chris Edwards | Conservative | 665 | |
| Sue Button | Liberal Democrat | 641 | |
| Martin Arthurs | Independent | 207 | |
| Turnout (% of Electorate) | 46.4% | ||
Budleigh Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Raymond Franklin | Conservative | 1638 | Elected |
| Stephen Hall | Conservative | 1527 | Elected |
| Malcolm Florey | Conservative | 1162 | Elected |
| Caz Sismore-Hunt | Independent | 1117 | |
| Roger Bowen | Independent | 735 | |
| Graham Hooker | Independent | 640 | |
| Darren Pannell | Liberal Democrat | 413 | |
| Turnout (% of Electorate) | 55.2% | ||
Clyst Valley Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Bob Peachey | Conservative | 634 | Elected |
| Stephen Schlich | Liberal Democrat | 224 | |
| Turnout (% of Electorate) | 45.3% | ||
Coly Valley Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Helen Parr | Conservative | 1316 | Elected |
| Graham Godbeer | Conservative | 1057 | Elected |
| Christopher Way | Independent | 652 | |
| Jonathan Underwood | Liberal Democrat | 425 | |
| Turnout (% of Electorate) | 53.3% | ||
Dunkeswell Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Marcelle Boote | Conservative | 411 | Elected |
| John Gleed | Liberal Democrat | 240 | |
| Turnout (% of Electorate) | 40.5% | ||
Exe Valley Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Stuart Luxton | Conservative | 531 | Elected |
| Marion Minards-Gammell | Liberal Democrat | 158 | |
| Grace Burns | The Liberal Party | 79 | |
| Turnout (% of Electorate) | 48.2% | ||
Exmouth Brixington Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Trevor Cope | Liberal Democrat | 486 | Elected |
| Darryl Nicholas | Conservative | 466 | Elected |
| David Chapman | Conservative | 456 | Elected |
| Madeleine Chapman | Conservative | 433 | |
| Bill Heath | Liberal Democrat | 345 | |
| Andrew Toye | Liberal Democrat | 316 | |
| Stuart Fegan | Labour | 185 | |
| Turnout (% of Electorate) | 35.9% | ||
Exmouth Halsdon Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Jill Elson | Conservative | 1002 | Elected |
| Pauline Stott | Conservative | 939 | Elected |
| Vivien Duval steer | Conservative | 933 | Elected |
| Ron Roberts | Liberal Democrat | 623 | |
| Brian Toye | Liberal Democrat | 596 | |
| Helen Whitworth | Liberal Democrat | 512 | |
| David Wilson | U K Independence Party | 332 | |
| John Kelly | U K Independence Party | 274 | |
| Lesley Kelly | U K Independence Party | 269 | |
| Carole Newton | Labour | 201 | |
| Turnout (% of Electorate) | 38.4% | ||
Exmouth Littleham Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| John Humphreys | Conservative | 1276 | Elected |
| Mark Williamson | Conservative | 1203 | Elected |
| Timothy Wood | Conservative | 1154 | Elected |
| Ron Mudge | Liberal Democrat | 930 | |
| Gina Kerler | Liberal Democrat | 833 | |
| Tom Reeves | Liberal Democrat | 802 | |
| Raymond Davison | Labour | 246 | |
| Keith Wakefield | U K Independence Party | 216 | |
| Turnout (% of Electorate) | 43.8% | ||
Exmouth Town Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Pat Graham | Liberal Democrat | 864 | Elected |
| Eileen Wragg | Liberal Democrat | 832 | Elected |
| May Hardy | Liberal Democrat | 693 | Elected |
| Anthony Robinson | Conservative | 450 | |
| Richard Ward | Conservative | 428 | |
| Heather Lane | Independent | 426 | |
| David Speight | Conservative | 389 | |
| Turnout (% of Electorate) | 30.8% | ||
Exmouth Withycombe Raleigh Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Brenda Taylor | Liberal Democrat | 929 | Elected |
| Steve Wragg | Liberal Democrat | 850 | Elected |
| Geoff Chamberlain | Liberal Democrat | 829 | Elected |
| Sandy Sutton | Conservative | 560 | |
| Richard Turner | Conservative | 545 | |
| Joy Whipps | Conservative | 537 | |
| Turnout (% of Electorate) | 28.7% | ||
Feniton & Buckerell Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Graham Brown | Conservative | 401 | Elected |
| Ken Hopkins | Liberal Democrat | 391 | |
| Turnout (% of Electorate) | 29.5% | ||
Honiton St. Michael's Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Chris Tratt | Conservative | 1101 | Elected |
| Barry Nicholson | Conservative | 1072 | Elected |
| Roger Boote | Conservative | 929 | Elected |
| Michael Teare | Labour | 476 | |
| Turnout (% of Electorate) | 31.9% | ||
Honiton St. Paul's Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Vivienne Ash | Independent | 801 | Elected |
| Peter Halse | Conservative | 733 | Elected |
| Bob Buxton | Conservative | 521 | |
| Roy Coombs | Liberal Democrat | 490 | |
| Alfred Boom | Labour | 159 | |
| Turnout (% of Electorate) | 39.1% | ||
Newbridges Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Iain Chubb | Conservative | 735 | Elected |
| Martin Paley | Liberal Democrat | 325 | |
| Turnout (% of Electorate) | 53.6% | ||
Newton Poppleford and Harpford Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Kenneth Potter | Conservative | 500 | Elected |
| Sylvia Brownlee | U K Independence Party | 165 | |
| Turnout (% of Electorate) | 40.4% | ||
Otterhead Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| David Key | Conservative | 513 | Elected |
| Kay Friend | Liberal Democrat | 230 | |
| Turnout (% of Electorate) | 41.8% | ||
Ottery St. Mary Rural Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Raymond Bloxham | Conservative | 1213 | Elected |
| Sara Randall Johnson | Conservative | 1196 | Elected |
| Ron Newman | U K Independence Party | 386 | |
| Turnout (% of Electorate) | 48.5% | ||
Ottery St. Mary Town Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Roger Giles | Independent | 1532 | Elected |
| David Cox | Conservative | 674 | Elected |
| Ian Holmes | Independent | 495 | |
| Andrew Blackwell | Labour | 214 | |
| Turnout (% of Electorate) | 45.9% | ||
Raleigh
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Ann Liverton | Conservative | Uncontested | Elected |
Seaton Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Jim Knight | Conservative | 1329 | Elected |
| Margaret Rogers | Liberal Democrat | 1282 | Elected |
| Stephanie Jones | Conservative | 1123 | Elected |
| John Meakin | Conservative | 1059 | |
| Peter Burrows | Liberal Democrat | 1022 | |
| Larry Garner | Liberal Democrat | 921 | |
| Gordon Langford | U K Independence Party | 362 | |
| Elaine Langford | U K Independence Party | 343 | |
| Jim Partridge-Hogbin | U K Independence Party | 331 | |
| Judy Blackwell | Labour | 169 | |
| Turnout (% of Electorate) | 48.1% | ||
Sidmouth Rural
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Tony Reed | Conservative | Uncontested | Elected |
Sidmouth Sidford Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Stuart Hughes | Conservative | 1414 | Elected |
| Christine Drew | Conservative | 1342 | Elected |
| Graham Troman | Conservative | 956 | Elected |
| Chris Wale | Independent | 770 | |
| Jack Brokenshire | Independent | 741 | |
| Turnout (% of Electorate) | 40.4% | ||
Sidmouth Town Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Graham Liverton | Conservative | 1353 | Elected |
| Chris Gibbings | Conservative | 1214 | Elected |
| Frances Newth | Conservative | 1146 | Elected |
| John Dyson | Independent | 832 | |
| Lawrie Brownlee | U K Independence Party | 497 | |
| Turnout (% of Electorate) | 44.1% | ||
Tale Vale Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Philip Skinner | Conservative | 750 | Elected |
| Sally Boom | Labour | 139 | |
| Turnout (% of Electorate) | 39.5% | ||
Trinity Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Ken George | Independent | 442 | Elected |
| Bob Collier | Conservative | 435 | |
| Turnout (% of Electorate) | 42.4% | ||
Whimple Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Andrew Dinnis | Conservative | 419 | Elected |
| Martin Gammell | Liberal Democrat | 373 | |
| Turnout (% of Electorate) | 46% | ||
Woodbury & Lympstone Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Ben Ingham | Independent | 768 | Elected |
| David Atkins | Independent | 519 | Elected |
| Ian Chenery | Conservative | 490 | |
| John Glanvill | Liberal Democrat | 480 | |
| Turnout (% of Electorate) | 48.8% | ||
Yarty Ward
| Candidate | Party | Votes | Result |
|---|---|---|---|
| Paul Diviani | Conservative | 612 | Elected |
| Bill Foster | Liberal Democrat | 378 | |
| Turnout (% of Electorate) | 51.6% | ||
