Infrastructure Evidence and Research
| ID | Prepared By | Date (Yr) | Document or Study Name | External Site |
| 0026 | AECOM for EDDC | 2010 | ||
| 0027 | AECOM for EDDC | 2010 | ||
| 0030 | University of Exeter Centre for Energy and the Environment | 2011 | ||
| 0031 | Exeter Area of Economic Activity Drainage Review Study | 2003 | ||
| 0051 | Exmouth Cycle Path Working Group | 2007 | ||
| 0051a | Exmouth Cycle Path Working Group | 2007 | ||
| 0061 | PMP Consultancy with Bennett Leisure and Planning | 2002 | A Playing Pitch Strategy for East, Mid and West Devon | Yes |
| 0072 | Fields In Trust | 2011 | Planning and Design for outside Sport and Play | Yes |
| 0074 | Devon County Council | 2011 | Local Transport Plan- Devon and Torbay Strategy 11-26 | Yes |
| 0076 | Devon County Council | 2011 | Devon Metro - Fulfilling the Potential of Rail | |
| 0081 | CLG Study of Wind Farms (Cornwall, Devon, Dorset) | 2010 | Regional Study on Wind Farms | Yes |
Page last updated on 24 May 2012


