Ring the Right Person
Over 85% of people contact East Devon District Council by phone. We know it can be frustrating to try and get hold of us only to get the wrong person.
This guide gives you some of the most popular contacts. You can use these lines to get directly to the team you want without going through the switchboard or getting the wrong number.
You can also use the "My Neighbourhood" facility to find out information about where you live, including recycling collection dates and who your local councillors are.
| Team | Direct number | Dealing with... |
| Building Control | (01395) 517482 | Appointments for inspections and general enquiries. Click here for building control web pages. |
| Bus Passes | (01395) 571500 | Applications for concessionary bus passes (East Devon only). Click here for bus passes web page. |
| Business Rates | (01395) 517445 | Business Rates (also known as NNDR or National Non-Domestic Rates). Click here for business rates web pages. |
| Car Park Fines | (01395) 571643 | Payment of Car Park Fines. |
| Car Park Permits | (01395) 571643 | Applications for Car Parking Permits. Click here for Permits web page. |
| Council Tax | (01395) 517446 | Council Tax accounts and enquiries. Click here for Council Tax web pages. |
| Countryside | (01395) 517557 | For information on Nature Reserves, Countryside Rangers, and Countryside Events. Click here for Countryside web pages |
| Dead animals | (01395) 517528 | Clearing of dead animals from public land including highways. Click here for dead animals web page. |
| Democratic Services | (01395) 517546 | Committee Minutes and Agendas, Councillors information, parish clerk contact details. Click here for committee papers. Click here for committee meetings. Click here to find out about your local councillor. |
| Dogs and Pest Control | (01395) 571517 | Dog wardens, rats, wasps other nuisances. (This service is provided by an external contractor on behalf of EDDC). Click here for dog warden web pages. Click here for pest control web page. |
| Elections | (01395) 517543 | Elections, candidates for elections. election results. Click here for elections web page. |
| Electoral Registration | (01395) 517402 | Voter registration, postal votes, electoral roll, poll cards. Click here for electoral registration web page. |
| Emergencies (Out of Hours) | (01395) 578237 | Serious emergency contact outside normal office hours. |
| Environmental Health | (01395) 517456 | Health and safety, noise and pollution, private sector housing, infectious diseases, contaminated land, licensing for animals/skin piercing/caravans. Click here for Environmental Health web pages. |
| Housing Benefit and Council Tax Benefit | (01395) 517446 | Housing Benefit and Council Tax Benefit - enquiries, new claims and existing customers. Click here for benefits web pages. |
| Housing Needs | (01395) 517469 | New enquiries for council housing, homelessness, existing applications. Click here for housing needs web pages. |
| Housing and Garage Rents | (01395) 517444 | Rental enquiries for council houses and council-rented garages. Click here for rentals web pages. |
| Housing Repairs and Maintenance | (01395) 517458 | Repairs and maintenance to council houses, planned maintenance, emergency repairs. Click here for housing repairs and maintenance web pages. |
| Land Charges | (01395) 571532 | Local land charges enquiries and searches, LLC1, Con29R and Con29O enquiries. Click here for land charges web pages. |
| Land Charges Fees | (01395) 571534 | Recorded message stating fees and charges for land charges work but seeing as you're here, you might as well click here for land charges fees and charges on this web site. |
| Licensing 1 | (01395) 517410 | Premises licences, street trading, ear piercing, electrolysis, acupuncture, animal boarding, dog breeders, wild animals Click here for premises licence information on this website. |
| Licensing 2 | (01395) 517411 | Taxis, personal licences, cemeteries, permits for charitable street collections Click here for taxi licensing information. Click here for personal licensing information. Click here for cemeteries information. Click here for charitable street collections information. |
| Licensing 3 | (01395) 571546 | Houses in Multiple Occupation (HiMO) and caravan licensing. Click here for licensing information on these webpages. |
| Missed bins and recycling collections | (01395) 571515 | Complaints about missed bins and recycling box collections. Requests for new or replacement recycling boxes. Click here for recycling and refuse web pages. |
| Planning Applications (advice on potential applications) | (01395) 517475 | Enquiries about submitting a planning application. Click here for advice about submitting a planning application. If you're ringing about an application that's already been submitted or a historic planning decision, please use the contact details in the row below this. |
| Planning Applications (updates and historic) | (01395) 517475 | Enquiries about planning applications that have already been submitted. Also advice on historic planning history on a site. You can find out about progress and historic applications on this website by using our Planning Online system. |
| Planning Conservation Areas | (01395) 517475 | Listed Buildings and Listed Buildings in Conservation Areas |
| Planning Enforcement | (01395) 517536 | Complaints and enquiries about building work, advertisements, fly posting, illegal campsites, unauthorised works to a Listed Building, or unauthorised works to a tree that's got a Tree Preservation Order on it. Click here for planning enforcement web pages. |
| Street Names, Numbers and Name Plates | (01395) 571723 | All new property addresses and changing the name of an unnumbered property. Click here for street naming web pages. Also for damaged, dirty or missing nameplates. |
| All other enquiries | (01395) 516551 | Main switchboard |
