Town and Parish Research and Evidence
| ID | Prepared By | Date (Yr) | Document or Study Name | External Site |
| 0032 | EDDC | 2009 | Axminster Strategic Allocations | |
| 0033 | Exmouth Town Council | 2009 | ||
| 0034 | Penrose De Jong | 2000 | Exmouth Waterfront Study Masterplan report 2000 | Yes |
| 0035 | LDA Design for EDDC | 2011 | ||
| 0036 | EDDC | 2009 | ||
| 0037 | EDDC | 2010/2011 | ||
| 0040 | Awliscombe Parish Council | 2006 | ||
| 0041 | Aylesbeare Parish Council | 2009 | ||
| 0042 | Clyst St Mary Parish Council | 2009 | ||
| 0043 | Clyst St George Parish Council | 2010 | ||
| 0044 | Beer Parish Council | 2006 | ||
| 0045 | Colyton Parish Council | 2008 | ||
| 0047 | Honiton Town Council | 2004 | ||
| 0048 | Ottery St Mary Town Council | 2007 | ||
| 0049 | Seaton Town Council | 2009 | ||
| 0050 | Seaton Town Council | 2003 | ||
| 0052 | EDDC | 2004 | ||
| 0062 | Axminster Community Enterprise | 2008 | ||
| 0068 | EDDC | 2009 |
Page last updated on 25 May 2012


